<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology News &#38; Reviews &#124; TechUnicorn.co.uk</title>
	<atom:link href="http://www.techunicorn.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techunicorn.co.uk</link>
	<description>Get the latest Tech news with all the facts on all types of consumer electronics</description>
	<lastBuildDate>Mon, 27 Aug 2012 09:34:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Apple iPhone 5 tipped to boost global smartphone market (Gartner)</title>
		<link>http://www.techunicorn.co.uk/2012/08/apple-iphone-5-tipped-to-boost-global-smartphone-market-gartner-5145/</link>
		<comments>http://www.techunicorn.co.uk/2012/08/apple-iphone-5-tipped-to-boost-global-smartphone-market-gartner-5145/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 09:32:36 +0000</pubDate>
		<dc:creator>Saeley Ewan Jnr Johnson</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iphone 5]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.techunicorn.co.uk/?p=5145</guid>
		<description><![CDATA[<p>The launch of an Apple iPhone 5 is widely tipped to take place later this year and the research firm Gartner expects to see that introduction provide the global smartphone market with a significant boost. Gartner recently revealed its latest analysis of the worldwide mobile phone sector, with sales for [...]</p><p>The post <a href="http://www.techunicorn.co.uk/2012/08/apple-iphone-5-tipped-to-boost-global-smartphone-market-gartner-5145/">Apple iPhone 5 tipped to boost global smartphone market (Gartner)</a> appeared first on <a href="http://www.techunicorn.co.uk">Technology News &amp; Reviews | TechUnicorn.co.uk</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.techunicorn.co.uk/wp-content/uploads/2012/08/iphone-5-smartphone-296x300.jpg" alt="iphone 5 smartphone 296x300 Apple iPhone 5 tipped to boost global smartphone market (Gartner) at techunicorn.co.uk" title="iphone-5-smartphone" width="296" height="300" class="alignleft size-medium wp-image-5147" />The launch of an Apple iPhone 5 is widely tipped to take place later this year and the research firm Gartner expects to see that introduction provide the global smartphone market with a significant boost. </p>
<p><span id="more-5145"></span>Gartner recently revealed its latest analysis of the worldwide mobile phone sector, with sales for the second quarter of this year estimated to have declined by 2.3 percent compared with the same period in 2011. Smartphones reportedly accounted for around 36.7 percent of all mobile phone sales in the quarter but are expected to sell yet more strongly in the second half of 2012. </p>
<div class="adsense adsense-midtext" style="float: right; margin: 12px;"><script type="text/javascript">// <![CDATA[
google_ad_client = "ca-pub-5248915386735297"; /* 250x250, TU-Midpost */ google_ad_slot = "5890937920"; google_ad_width = 250; google_ad_height = 250;
// ]]&gt;</script><br />
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js">// <![CDATA[</p>
<p>// ]]&gt;</script></div>
<p>&#8220;High-profile smartphone launches from key manufacturers such as the anticipated Apple iPhone 5, along with Chinese manufacturers pushing 3G and preparing for major device launches in the second half of 2012, will drive the smartphone market upward,&#8221; said Anshul Gupta, Gartner&#8217;s leading research analyst. </p>
<p>According to the newest available numbers, demand for Apple iPhones of all kinds fell on a global basis in the second quarter of the year and similar declines are forecast for the third. Only with the introduction of a new and updated device will the US consumer tech giant see its smartphone sales increase again, Gartner&#8217;s latest report maintains. </p>
<p>Meanwhile, Apple&#8217;s great rival Samsung has seen sales of its smartphone devices go from strength to strength in recent months. The company sold some 45.6 million smartphones in Q2 2012, with demand for the Galaxy S3 exceeding expectations and impressive sales figures making it the most popular Android-operated product currently on the market. </p>
<p>&#8220;In the race to be top smartphone manufacturer in 2012, Samsung has consistently increased its lead over Apple, and its open OS market share increased to one-and-a-half times that of Apple in the second quarter of 2012,&#8221; said Gartner&#8217;s Gupta.</p>
<p>There was however no mistaking Apple and Samsung&#8217;s dominance as the world&#8217;s two leading smartphone providers, occupying as they did more than half of the overall market worldwide in the second quarter. </p>
<p>The post <a href="http://www.techunicorn.co.uk/2012/08/apple-iphone-5-tipped-to-boost-global-smartphone-market-gartner-5145/">Apple iPhone 5 tipped to boost global smartphone market (Gartner)</a> appeared first on <a href="http://www.techunicorn.co.uk">Technology News &amp; Reviews | TechUnicorn.co.uk</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.techunicorn.co.uk/2012/08/apple-iphone-5-tipped-to-boost-global-smartphone-market-gartner-5145/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPad 2 and iPad media tablet sales on the march</title>
		<link>http://www.techunicorn.co.uk/2012/08/apple-ipad-2-and-ipad-media-tablet-sales-on-the-march-5141/</link>
		<comments>http://www.techunicorn.co.uk/2012/08/apple-ipad-2-and-ipad-media-tablet-sales-on-the-march-5141/#comments</comments>
		<pubDate>Sat, 25 Aug 2012 09:26:55 +0000</pubDate>
		<dc:creator>Saeley Ewan Jnr Johnson</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[tablet pc]]></category>

		<guid isPermaLink="false">http://www.techunicorn.co.uk/?p=5141</guid>
		<description><![CDATA[<p>Sales of the Apple iPad 2 and the third iPad media tablet that followed it on to worldwide markets saw a significant sales surge in the second quarter of 2012. According to the latest data on the subject from IHS iSuppli, Apple was able to reassert its dominance of the [...]</p><p>The post <a href="http://www.techunicorn.co.uk/2012/08/apple-ipad-2-and-ipad-media-tablet-sales-on-the-march-5141/">Apple iPad 2 and iPad media tablet sales on the march</a> appeared first on <a href="http://www.techunicorn.co.uk">Technology News &amp; Reviews | TechUnicorn.co.uk</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.techunicorn.co.uk/wp-content/uploads/2012/08/wifi_3g_wifi_ipad_201103021.jpeg" alt=" Apple iPad 2 and iPad media tablet sales on the march at techunicorn.co.uk" title="wifi_3g_wifi_ipad_201103021" width="279" height="246" class="alignleft size-full wp-image-5142" />Sales of the Apple iPad 2 and the third iPad media tablet that followed it on to worldwide markets saw a significant sales surge in the second quarter of 2012. According to the latest data on the subject from IHS iSuppli, Apple was able to reassert its dominance of the tablet sector during the period after having seen its market share eroded throughout much of the previous year. </p>
<p><span id="more-5141"></span>Remarkably, Apple managed to sell roughly 17 million of the second and third versions of the iPad, which essentially created the tablet sector as it is regarded today after its launch in 2010. The second quarter sales were a massive 44.1 percent up on figures for the previous quarter, IHS iSuppli&#8217;s data indicates. </p>
<div class="adsense adsense-midtext" style="float: right; margin: 12px;"><script type="text/javascript">// <![CDATA[
google_ad_client = "ca-pub-5248915386735297"; /* 250x250, TU-Midpost */ google_ad_slot = "5890937920"; google_ad_width = 250; google_ad_height = 250;
// ]]&gt;</script><br />
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js">// <![CDATA[</p>
<p>// ]]&gt;</script></div>
<p>All of which means that Apple&#8217;s domination of the tablet sector reached a five-quarter high during the second three months to June of this year. It looked in 2011 as if the American consumer technology giant would see its market share eaten into consistently for some time yet as new entrants made a stream of rival devices available worldwide. However, Samsung remains a long way off Apple in the tablet computer stakes despite having successfully matched and even surpassed the popularity of its rival&#8217;s leading smartphone in recent months. </p>
<p>IHS iSuppli explained the resilience of Apple&#8217;s position as the dominant force when it comes to tablet sales by pointing to the &#8216;ecosystem&#8217; that surrounds the iPad. </p>
<p>“A major component of Apple’s success to date is the company’s well-developed ecosystem of content and applications it had in place before entering the tablet market, and its absolute control of the hardware, software and operating system,” explained Rhoda Alexander from IHS. “When a customer buys a media tablet, what he or she is really doing is purchasing a key to that ecosystem, not just a piece of hardware.”</p>
<p>However, the tablet landscape looks set to change again in coming quarters as Google and Microsoft look to recreate some of the success Apple has achieved in the market by developing similarly all-encompassing ecosystems. </p>
<p>The post <a href="http://www.techunicorn.co.uk/2012/08/apple-ipad-2-and-ipad-media-tablet-sales-on-the-march-5141/">Apple iPad 2 and iPad media tablet sales on the march</a> appeared first on <a href="http://www.techunicorn.co.uk">Technology News &amp; Reviews | TechUnicorn.co.uk</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.techunicorn.co.uk/2012/08/apple-ipad-2-and-ipad-media-tablet-sales-on-the-march-5141/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Reader PRS-T2 eReader unveiled</title>
		<link>http://www.techunicorn.co.uk/2012/08/sony-reader-prs-t2-ereader-unveiled-5137/</link>
		<comments>http://www.techunicorn.co.uk/2012/08/sony-reader-prs-t2-ereader-unveiled-5137/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 09:23:31 +0000</pubDate>
		<dc:creator>Saeley Ewan Jnr Johnson</dc:creator>
				<category><![CDATA[ebook readers]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[ereader]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[PRS-T2 eReader]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.techunicorn.co.uk/?p=5137</guid>
		<description><![CDATA[<p>Sony has launched a new version of its primary e-reading device in the shape of the Reader PRS-T2 on both sides of the Atlantic. Key features of the newly updated device include its touch-screen control system and its integration with the Evernote cloud-syncing platform. Evernote is perhaps the most note-worthy [...]</p><p>The post <a href="http://www.techunicorn.co.uk/2012/08/sony-reader-prs-t2-ereader-unveiled-5137/">Sony Reader PRS-T2 eReader unveiled</a> appeared first on <a href="http://www.techunicorn.co.uk">Technology News &amp; Reviews | TechUnicorn.co.uk</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.techunicorn.co.uk/wp-content/uploads/2012/08/sonyreader-PRS-T2-eReader-300x240.jpeg" alt=" Sony Reader PRS T2 eReader unveiled at techunicorn.co.uk" title="sonyreader-PRS-T2-eReader" width="300" height="240" class="alignleft size-medium wp-image-5139" />Sony has launched a new version of its primary e-reading device in the shape of the Reader PRS-T2 on both sides of the Atlantic. Key features of the newly updated device include its touch-screen control system and its integration with the Evernote cloud-syncing platform. </p>
<p><span id="more-5137"></span>Evernote is perhaps the most note-worthy addition to the Reader PRS offering, with the cloud system enabling users to access and save highlighted sections of their text from a variety of similarly equipped devices. So you can highlight your favourite quote or a particularly pleasing piece of text with your Reader PRS-T2 and view later via your laptop, your tablet or indeed your smartphone. You will need Wi-Fi connectivity switched on though of course. </p>
<div class="adsense adsense-midtext" style="float: right; margin: 12px;"><script type="text/javascript">// <![CDATA[
google_ad_client = "ca-pub-5248915386735297"; /* 250x250, TU-Midpost */ google_ad_slot = "5890937920"; google_ad_width = 250; google_ad_height = 250;
// ]]&gt;</script><br />
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js">// <![CDATA[</p>
<p>// ]]&gt;</script></div>
<p>Whether or not the Reader from Sony succeeds in making any inroads into the substantial lead that Amazon has managed to gain in the UK&#8217;s e-reader market remains to be seen. But if you&#8217;re a JK Rowling and a Sony fan then you might be pleased to know you can get a free copy of Harry Potter and the Philospher&#8217;s Stone free of charge when you buy a new PRS-T2. You will need to splash out £119 in order to do so, which puts the device at a price level just £10 above the resiliently popular Kindle from Amazon. </p>
<p>As far as battery charging issues are concerned, Sony has said its newest e-reader will offer users close to two months of battery life with a single charge as long as the Wi-Fi functionality is switched off. It also offers 2GB worth of storage space but you can bump that up to a whopping 32GB if you invest in a microSD memory card. </p>
<p>In other UK e-reading news, Amazon recently revealed that it now sells more books in digital formats than in hardback and paperback combined around the country. The milestone was passed just two years after its first Amazon Kindle was introduced to British consumers. Interestingly, the hugely popular novel Fifty Shades of Grey by the author EL James managed to become the UK&#8217;s top selling Kindle book ever within just four months of being officially made available to British readers earlier this year.</p>
<p>The post <a href="http://www.techunicorn.co.uk/2012/08/sony-reader-prs-t2-ereader-unveiled-5137/">Sony Reader PRS-T2 eReader unveiled</a> appeared first on <a href="http://www.techunicorn.co.uk">Technology News &amp; Reviews | TechUnicorn.co.uk</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.techunicorn.co.uk/2012/08/sony-reader-prs-t2-ereader-unveiled-5137/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Note 10.1 tablet ready for launch</title>
		<link>http://www.techunicorn.co.uk/2012/08/samsung-galaxy-note-10-1-tablet-ready-for-launch-5132/</link>
		<comments>http://www.techunicorn.co.uk/2012/08/samsung-galaxy-note-10-1-tablet-ready-for-launch-5132/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 22:45:13 +0000</pubDate>
		<dc:creator>Saeley Ewan Jnr Johnson</dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[galaxy note]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.techunicorn.co.uk/?p=5132</guid>
		<description><![CDATA[<p>Samsung has announced its intention to introduce a new tablet computer in the shape of the Galaxy Note 10.1 this month as it looks to make further inroads into the sector. The company said it intends to release the 10.1-inch Note in the UK and on a global basis in [...]</p><p>The post <a href="http://www.techunicorn.co.uk/2012/08/samsung-galaxy-note-10-1-tablet-ready-for-launch-5132/">Samsung Galaxy Note 10.1 tablet ready for launch</a> appeared first on <a href="http://www.techunicorn.co.uk">Technology News &amp; Reviews | TechUnicorn.co.uk</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.techunicorn.co.uk/wp-content/uploads/2012/08/samsung-galaxy-note-10.1-product-image-3-300x250.jpeg" alt=" Samsung Galaxy Note 10.1 tablet ready for launch at techunicorn.co.uk" title="samsung-galaxy-note-10.1-product-image-3" width="300" height="250" class="alignleft size-medium wp-image-5134" />Samsung has announced its intention to introduce a new tablet computer in the shape of the Galaxy Note 10.1 this month as it looks to make further inroads into the sector. The company said it intends to release the 10.1-inch Note in the UK and on a global basis in August. </p>
<p><span id="more-5132"></span>The Galaxy Note 10.1 follows hot on the heels of an earlier incarnation that was introduced towards the back end of 2011 and which Samsung describes as having met with considerable success. The new tablet will be powered by a 1.4 quad-core processor and boast 2GB of RAM, which is all designed to offer more powerful user experiences than its predecessor and rival devices already on the market. </p>
<div class="adsense adsense-midtext" style="float: right; margin: 12px;"><script type="text/javascript">// <![CDATA[
google_ad_client = "ca-pub-5248915386735297"; /* 250x250, TU-Midpost */ google_ad_slot = "5890937920"; google_ad_width = 250; google_ad_height = 250;
// ]]&gt;</script><br />
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js">// <![CDATA[</p>
<p>// ]]&gt;</script></div>
<p>&#8220;The Galaxy Note 10.1 is a product we are very excited about and will offer our customers a new way to use and experience a tablet device,&#8221; said Simon Stanford, vice president of Samsung UK&#8217;s telecoms and networks division in the UK and Ireland. </p>
<p>&#8220;As well as being able to consume content such as videos, photos, document and the Internet, the Galaxy Note 10.1 also gives them the power to produce, create and customise that same content – something they won’t get from any other product on the market.”</p>
<p>Among the elements of the Note being emphasised by Samsung on announcing its impending launch is its multi-screen and multi-tasking capabilities. Essentially, users will be able to use two distinct applications simultaneously and side-by-side on their 10.1-inch displays. Another much touted feature of the offering is, as you might expect given its name, the S Pen and S Note system that is designed to enable highly personalised and organised on-screen note-taking. </p>
<p>Samsung has managed to match and surpass Apple in the context of smartphone shipments worldwide in recent quarters, largely thanks to the massive popularity of its Android-operated Galaxy S2 and Galaxy S3 handsets. However, the same is not true of the tablet sector, where Apple&#8217;s iPad remains by far the dominant player and the top-selling device. In fact, the latest figures from research firm IHS iSuppli recently showed that Apple stretched its lead as the world&#8217;s top tablet seller in the second quarter of this year. </p>
<p>The post <a href="http://www.techunicorn.co.uk/2012/08/samsung-galaxy-note-10-1-tablet-ready-for-launch-5132/">Samsung Galaxy Note 10.1 tablet ready for launch</a> appeared first on <a href="http://www.techunicorn.co.uk">Technology News &amp; Reviews | TechUnicorn.co.uk</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.techunicorn.co.uk/2012/08/samsung-galaxy-note-10-1-tablet-ready-for-launch-5132/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy S3 sales strong as Android smartphones thrive</title>
		<link>http://www.techunicorn.co.uk/2012/08/samsung-galaxy-s3-sales-strong-as-android-smartphones-thrive-5107/</link>
		<comments>http://www.techunicorn.co.uk/2012/08/samsung-galaxy-s3-sales-strong-as-android-smartphones-thrive-5107/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 10:52:20 +0000</pubDate>
		<dc:creator>Saeley Ewan Jnr Johnson</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[galaxy s3]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.techunicorn.co.uk/?p=5107</guid>
		<description><![CDATA[<p>Samsung has seen impressively strong sales of its latest Galaxy S smartphone offering since its launch in late May and Android smartphones in general are continuing to sell extremely well worldwide. A new report on the smartphone market from IDC has emphasised the popularity of Android devices on a global [...]</p><p>The post <a href="http://www.techunicorn.co.uk/2012/08/samsung-galaxy-s3-sales-strong-as-android-smartphones-thrive-5107/">Samsung Galaxy S3 sales strong as Android smartphones thrive</a> appeared first on <a href="http://www.techunicorn.co.uk">Technology News &amp; Reviews | TechUnicorn.co.uk</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.techunicorn.co.uk/wp-content/uploads/2012/08/samsung-galaxy-s3-olympics-paywave-300x199.jpg" alt="samsung galaxy s3 olympics paywave 300x199 Samsung Galaxy S3 sales strong as Android smartphones thrive at techunicorn.co.uk" title="samsung-galaxy-s3-olympics-paywave" width="300" height="199" class="alignleft size-medium wp-image-5127" />Samsung has seen impressively strong sales of its latest Galaxy S smartphone offering since its launch in late May and Android smartphones in general are continuing to sell extremely well worldwide. </p>
<p><span id="more-5107"></span>A new report on the smartphone market from IDC has emphasised the popularity of Android devices on a global basis and of the foremost device of its kind right now in the shape of the Galaxy S3. According to the technology research firm, Android and Apple&#8217;s iOS operating systems were to be found on a massive 85 percent of all smartphones shipped in the second quarter of this year. Apple and Samsung are currently battling it out to claim the bragging rights of having the world&#8217;s leading smartphone on their roster. At present though it is Samsung&#8217;s Galaxy S2s and S3s that are out in front in that respect. </p>
<div class="adsense adsense-midtext" style="float: right; margin: 12px;"><script type="text/javascript">// <![CDATA[
google_ad_client = "ca-pub-5248915386735297"; /* 250x250, TU-Midpost */ google_ad_slot = "5890937920"; google_ad_width = 250; google_ad_height = 250;
// ]]&gt;</script><br />
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js">// <![CDATA[</p>
<p>// ]]&gt;</script></div>
<p>But while the battle at the forefront of the sector is fierce and likely to stay that way between Apple and Samsung&#8217;s Android devices, other handset makers and operating systems are struggling to stay in the race. IDC&#8217;s figures show that RIM&#8217;s BlackBerry OS and the Symbian system used by Nokia devices both saw their share of the relevant market fall below five percent in Q2 2012. </p>
<p>&#8220;Android continues to fire on all cylinders,&#8221; said Ramon Llamas, senior research analyst at IDC&#8217;s mobile phone technology and trends programme.&#8221;The market was entreated to several flagship models from Android&#8217;s handset partners, prices were well within reach to meet multiple budgetary needs, and the user experience from both Google and its handset partners boosted Android smartphones&#8217; utility far beyond simple telephony,&#8221; he added. </p>
<p>Llamas went on to describe the market for mobile phone operating systems as being &#8220;unquestionably a two-horse race&#8221; with Apple and Android dominating the field and stretching their lead as the quarters go by. All of which explains the interest surrounding the court case going on in the US right now where Apple and the leading Android-using smartphone maker Samsung are doing battle over a string of disputed patents.</p>
<p>The post <a href="http://www.techunicorn.co.uk/2012/08/samsung-galaxy-s3-sales-strong-as-android-smartphones-thrive-5107/">Samsung Galaxy S3 sales strong as Android smartphones thrive</a> appeared first on <a href="http://www.techunicorn.co.uk">Technology News &amp; Reviews | TechUnicorn.co.uk</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.techunicorn.co.uk/2012/08/samsung-galaxy-s3-sales-strong-as-android-smartphones-thrive-5107/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Series 5 ultrabooks and Series 9 Notebooks get Windows upgrade</title>
		<link>http://www.techunicorn.co.uk/2012/08/samsung-series-5-ultrabooks-and-series-9-notebooks-get-windows-upgrade-5105/</link>
		<comments>http://www.techunicorn.co.uk/2012/08/samsung-series-5-ultrabooks-and-series-9-notebooks-get-windows-upgrade-5105/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 08:48:32 +0000</pubDate>
		<dc:creator>Saeley Ewan Jnr Johnson</dc:creator>
				<category><![CDATA[laptops]]></category>
		<category><![CDATA[netbooks]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[ultrabook]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.techunicorn.co.uk/?p=5105</guid>
		<description><![CDATA[<p>The Series 5 ultrabooks and Series 9 laptops from Samsung have been upgraded with Windows 7 Professional operating systems with a view to making them more appealing to professional users. Samsung explains that it hopes to see a growing number of professionals make use of their ultrabooks and laptops more [...]</p><p>The post <a href="http://www.techunicorn.co.uk/2012/08/samsung-series-5-ultrabooks-and-series-9-notebooks-get-windows-upgrade-5105/">Samsung Series 5 ultrabooks and Series 9 Notebooks get Windows upgrade</a> appeared first on <a href="http://www.techunicorn.co.uk">Technology News &amp; Reviews | TechUnicorn.co.uk</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.techunicorn.co.uk/wp-content/uploads/2012/08/samsung-series-5-ultra-ultrabook-windows-8-3-300x200.jpg" alt="samsung series 5 ultra ultrabook windows 8 3 300x200 Samsung Series 5 ultrabooks and Series 9 Notebooks get Windows upgrade at techunicorn.co.uk" title="samsung-series-5-ultra-ultrabook-windows-8-3" width="300" height="200" class="alignleft size-medium wp-image-5125" />The Series 5 ultrabooks and Series 9 laptops from Samsung have been upgraded with Windows 7 Professional operating systems with a view to making them more appealing to professional users. </p>
<p><span id="more-5105"></span>Samsung explains that it hopes to see a growing number of professionals make use of their ultrabooks and laptops more as work-ready devices than purely as entertainment or media-obsessed machines. With this in mind, Windows 7 Professional allows Samsung Series 5 and 9 users to install and run many of the most powerful and popular business software solutions out there. </p>
<div class="adsense adsense-midtext" style="float: right; margin: 12px;"><script type="text/javascript">// <![CDATA[
google_ad_client = "ca-pub-5248915386735297"; /* 250x250, TU-Midpost */ google_ad_slot = "5890937920"; google_ad_width = 250; google_ad_height = 250;
// ]]&gt;</script><br />
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js">// <![CDATA[</p>
<p>// ]]&gt;</script></div>
<p>“As consumer devices continue to infiltrate the workplace, we want to change this perception among businesses too,&#8221; said Damian Cusick, general manager of computing for Samsung in the UK.&#8221;Companies are demanding all the business features the workplace requires along with the performance and storage the Series 5 Ultrabook delivers, within its thin and light form factor.&#8221;</p>
<p>Powered by Intel&#8217;s Core i5-3317U processors, Samsung&#8217;s Series 5 ultrabooks promise up to seven hours of battery life with a single charge and boot up within just 20 seconds. They weigh only 1.52 kgs and measure 12.4 inches across. Other notable features of the 5 Series include its LCD technology, 300nit HD LED display and an anti-reflective screen. </p>
<p>Meanwhile, the Series 9 Notebook is billed by the company as the world&#8217;s thinnest and most compact premium laptop device. It uses the same Intel Core i5-3317U processor as the Series 5 but promises 7.7 hours worth of battery life with every charge. It is available either in &#8216;mineral black&#8217; or what Samsung is referring to as &#8216;mystic silver&#8217;. But whichever style and whichever device you use in future, it can now be equipped with Windows 7 Professional if you&#8217;re looking to sharpen up the work-focussed functionality of your laptop. </p>
<p>Samsung is of course one of the world&#8217;s leading makers of consumer technology from laptops to TVs and from smartphones to tablets. But it is currently embroiled in a major legal battle in the US as it looks to disprove claims it infringed a number of copyright patents owned by its great rival Apple.  </p>
<p>The post <a href="http://www.techunicorn.co.uk/2012/08/samsung-series-5-ultrabooks-and-series-9-notebooks-get-windows-upgrade-5105/">Samsung Series 5 ultrabooks and Series 9 Notebooks get Windows upgrade</a> appeared first on <a href="http://www.techunicorn.co.uk">Technology News &amp; Reviews | TechUnicorn.co.uk</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.techunicorn.co.uk/2012/08/samsung-series-5-ultrabooks-and-series-9-notebooks-get-windows-upgrade-5105/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo ThinkPad Tablet 2 unveiled</title>
		<link>http://www.techunicorn.co.uk/2012/08/lenovo-thinkpad-tablet-2-unveiled-5103/</link>
		<comments>http://www.techunicorn.co.uk/2012/08/lenovo-thinkpad-tablet-2-unveiled-5103/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 09:44:13 +0000</pubDate>
		<dc:creator>Saeley Ewan Jnr Johnson</dc:creator>
				<category><![CDATA[laptops]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[ThinkPad]]></category>
		<category><![CDATA[thinkpad 2]]></category>

		<guid isPermaLink="false">http://www.techunicorn.co.uk/?p=5103</guid>
		<description><![CDATA[<p>The Chinese consumer tech giant Lenovo has unveiled its first device designed specifically to run on the latest Windows 8 operating system from Microsoft. The ThinkPad Tablet 2 has a 10.1-inch display, measures just 9.8 millimeters in width and weighs only 600 grams. Its dimensions will put the ThinkPad Tablet [...]</p><p>The post <a href="http://www.techunicorn.co.uk/2012/08/lenovo-thinkpad-tablet-2-unveiled-5103/">Lenovo ThinkPad Tablet 2 unveiled</a> appeared first on <a href="http://www.techunicorn.co.uk">Technology News &amp; Reviews | TechUnicorn.co.uk</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.techunicorn.co.uk/wp-content/uploads/2012/08/lenovothinkpad2-300x198.jpg" alt="lenovothinkpad2 300x198 Lenovo ThinkPad Tablet 2 unveiled at techunicorn.co.uk" title="lenovothinkpad2" width="300" height="198" class="alignleft size-medium wp-image-5123" />The Chinese consumer tech giant Lenovo has unveiled its first device designed specifically to run on the latest Windows 8 operating system from Microsoft. The ThinkPad Tablet 2 has a 10.1-inch display, measures just 9.8 millimeters in width and weighs only 600 grams. </p>
